Browse by Category
Size Guides & Tools
International size conversion charts for men's shirts, trousers, and suits ā UK, EU, and US sizes with full measurements.
Chest and waist measurements in centimetres. Collar in inches.
| UK / US | EU | Chest (cm) | Waist (cm) | Collar (in) |
|---|---|---|---|---|
| XS | 44 | 86ā88 | 70ā72 | 14ā14.5" |
| S | 46 | 89ā92 | 73ā76 | 15ā15.5" |
| M | 48 | 93ā97 | 77ā81 | 15.5ā16" |
| L | 50 | 98ā102 | 82ā86 | 16ā16.5" |
| XL | 52 | 103ā107 | 87ā91 | 17ā17.5" |
| 2XL | 54 | 108ā112 | 92ā96 | 17.5ā18" |
| 3XL | 56 | 113ā117 | 97ā101 | 18ā18.5" |
Waist in inches and centimetres. Inside leg typically available in 30", 32", or 34".
| UK Waist | EU | US | Waist (in) | Waist (cm) | Inside Leg |
|---|---|---|---|---|---|
| 28" | 44 | 28" | 28" | 71 cm | 30/32" |
| 30" | 46 | 30" | 30" | 76 cm | 30/32" |
| 32" | 48 | 32" | 32" | 81 cm | 30/32" |
| 34" | 50 | 34" | 34" | 86 cm | 30/32" |
| 36" | 52 | 36" | 36" | 91 cm | 30/32" |
| 38" | 54 | 38" | 38" | 97 cm | 30/32" |
| 40" | 56 | 40" | 40" | 102 cm | 30/32" |
| 42" | 58 | 42" | 42" | 107 cm | 30/32" |
S = Short, R = Regular, L = Long. Chest measurements in centimetres.
| UK Size | EU | US | Chest (cm) | Typical Height |
|---|---|---|---|---|
| 34S | 44 | 34S | 86ā88 | Under 5'7" |
| 36R | 46 | 36R | 89ā92 | 5'7"ā5'11" |
| 38R | 48 | 38R | 93ā97 | 5'7"ā5'11" |
| 40R | 50 | 40R | 98ā102 | 5'7"ā5'11" |
| 42R | 52 | 42R | 103ā107 | 5'7"ā5'11" |
| 44L | 54 | 44L | 108ā112 | Over 5'11" |
| 46L | 56 | 46L | 113ā117 | Over 5'11" |
Measure around the fullest part of your chest, under your arms, keeping the tape parallel to the floor.
Measure around your natural waistline, just above your hip bones. Keep the tape comfortably loose.
Measure around the base of your neck where a shirt collar would sit. Add 0.5" for comfort.
Measure from your crotch to the floor. Stand straight with feet slightly apart for accuracy.
Men's clothing sizing in the UK uses a combination of letter sizes (XSā3XL) for tops and numeric waist/inside leg measurements for trousers. This dual system can be confusing when shopping internationally, particularly from European or American retailers.
European suit and trouser sizes are based on chest measurement in centimetres, so a UK 40" chest corresponds to an EU 50. American sizing largely mirrors UK sizing for casual wear, but suit sizing uses the same number with a different letter suffix (S/R/L for Short/Regular/Long).
When buying shirts with a specific collar size, always measure your neck circumference and add half an inch for comfort. A shirt that is too tight at the collar will be uncomfortable to wear all day, even if the body fits well.
We use cookies and similar technologies to improve your experience, analyse site traffic, and serve relevant advertisements through Google AdSense. By clicking Accept All, you consent to our use of cookies as described in our Privacy Policy.