Browse by Category
Size Guides & Tools
Baby and children's clothing size charts — UK, EU, and US sizes by age, height, and measurements.
Sizes are based on height and weight. All babies develop at different rates — always measure your child.
| UK Size | EU | US | Age | Height | Weight |
|---|---|---|---|---|---|
| Newborn | 50 | NB | 0–1 month | Up to 56 cm | Up to 4 kg |
| 0–3m | 56 | 0–3m | 0–3 months | 56–62 cm | 4–6 kg |
| 3–6m | 62 | 3–6m | 3–6 months | 62–68 cm | 6–8 kg |
| 6–9m | 68 | 6–9m | 6–9 months | 68–74 cm | 8–9.5 kg |
| 9–12m | 74 | 9–12m | 9–12 months | 74–80 cm | 9.5–11 kg |
| 12–18m | 80 | 12–18m | 12–18 months | 80–86 cm | 11–12.5 kg |
| 18–24m | 86 | 18–24m | 18–24 months | 86–92 cm | 12.5–14 kg |
Chest and waist measurements in centimetres. Height in centimetres.
| UK Size | EU | US | Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| 2–3Y | 92–98 | 2T–3T | 2–3 years | 92–98 cm | 53 | 52 |
| 3–4Y | 98–104 | 3T–4T | 3–4 years | 98–104 cm | 55 | 53 |
| 4–5Y | 104–110 | 4T–5T | 4–5 years | 104–110 cm | 57 | 54 |
| 5–6Y | 110–116 | 5–6 | 5–6 years | 110–116 cm | 60 | 55 |
| 6–7Y | 116–122 | 6–7 | 6–7 years | 116–122 cm | 63 | 56 |
| 7–8Y | 122–128 | 7–8 | 7–8 years | 122–128 cm | 66 | 57 |
| 8–9Y | 128–134 | 8–9 | 8–9 years | 128–134 cm | 69 | 59 |
| 9–10Y | 134–140 | 9–10 | 9–10 years | 134–140 cm | 72 | 61 |
| 10–11Y | 140–146 | 10–11 | 10–11 years | 140–146 cm | 75 | 63 |
| 11–12Y | 146–152 | 11–12 | 11–12 years | 146–152 cm | 78 | 65 |
| 12–13Y | 152–158 | 12–13 | 12–13 years | 152–158 cm | 82 | 67 |
| 13–14Y | 158–164 | 13–14 | 13–14 years | 158–164 cm | 86 | 69 |
Children grow quickly, so many parents buy one size up to allow for growth. However, for school uniforms and formal wear, it is better to buy the correct current size for a smarter fit. Always measure your child's height and chest rather than relying on age alone, as children of the same age can vary significantly in size.
Children's clothing sizes in the UK are primarily based on age, but this can be misleading since children of the same age vary considerably in height and build. European sizing uses height in centimetres as the primary measurement, which is generally more accurate.
American children's sizes use a similar age-based system but differ slightly in the measurements they correspond to. For toddlers (ages 2–4), US sizes are often labelled with a "T" suffix (2T, 3T, 4T). For older children, US sizes typically run one size smaller than UK equivalents.
For school uniforms, most UK retailers offer sizes by age with slim, regular, and plus-fit options. If your child is between sizes, it is generally better to choose the larger size and have it adjusted if necessary, particularly for school trousers and skirts.
We use cookies and similar technologies to improve your experience, analyse site traffic, and serve relevant advertisements through Google AdSense. By clicking Accept All, you consent to our use of cookies as described in our Privacy Policy.